Premier Division - 2011-2012 Season
  9/25 10/2 10/9 10/16 10/23 11/6 3/11 11/20 3/25 12/11 1/8 1/22 1/29 2/5 & 2/12 2/19 2/26 4/1 3/18                    
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Team GP W L T GF GA GD Pen Pts
1. Errea 5-4 5-1 7-1 6-0 1-2 1-1 3-F 3-0 3-F 1-1 6-1 5-1 5-2 5-1 4-0 0-3 3-2 X 1. Errea 17 13 2 2 63 20 43 0 41
2. FC Breakaway 2-2 2-1 4-1 3-3 3-F 1-1 4-1 2-1 1-3 1-1 3-1 4-0 2-1 6-1 0-1 4-1 3-0 X 2. FC Breakaway 17 11 2 4 45 19 26 0 37
3. SandTrap 2-2 3-6 3-0 0-6 4-1 2-4 4-2 1-2 4-0 3-0 3-1 1-5 3-1 3-F 1-0 3-F 3-1 X 3. SandTrap 17 11 5 1 43 31 12 0 34
4. Gremio 3-0 3-1 1-7 4-1 1-4 2-4 1-4 5-4 3-1 3-1 1-3 6-0 2-5 4-4 3-F 6-1 2-3 X 4. Gremio 17 9 7 1 50 43 7 0 28
5. Bison Witches 4-1 1-2 1-4 3-2 2-1 4-2 2-4 2-2 3-2 0-3 3-F 0-6 1-2 1-5 1-1 1-4 3-F X 5. Bison Witches 17 7 8 2 32 41 -9 0 23
6. UberManshaft 1-4 1-5 1-4 1-4 2-2 4-2 0-0 2-2 0-4 1-3 1-6 2-3 3-F 1-6 1-1 3-0 0-3 X 6. UberManshaft 17 3 10 4 24 49 -25 0 13
7. Strikers 4-5 1-3 0-3 2-3 F-3 3-2 0-0 0-3 2-3 2-2 1-3 3-2 1-3 4-4 0-4 1-6 1-3 X 7. Strikers 17 2 12 3 25 52 -27 0 9
8. Lykan FC United 0-3 6-3 4-1 3-3 2-2 2-3 F-3 4-5 F-3 2-2 F-3 0-4 F-3 F-3 F-3 F-3 F-3 X 8. Lykan FC United 17 2 12 3 23 50 -27 0 9
If there are any incorrect scores, please contact Maggie or tmslsoccer@gmail.com
PPD - postponed
X - canceled