Division 1 - 2012-2013 Season
  9/23 10/7 10/14 12/2 10/28 11/4 11/11 11/18 12/9 3/10 1/6 1/13 4/7 2/3 & 2/10 2/17 2/24 3/17 3/24                    
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Team GP W L T GF GA GD Pen Pts
 1 Red Army 6-1 2-3 3-1 2-0 2-2 0-3 1-0 4-1 9-2 6-1 4-0 1-1 0-0 0-1 3-2 2-0 3-0 9-0  1 Red Army 18 12 3 3 57 18 33 0 39
 2 FC Shenanigans 2-3 2-1 4-1 2-1 9-2 3-0 4-2 2-4 1-3 1-3 1-3 4-1 2-1 1-0 2-0 3-2 2-1 1-2  2 FC Shenanigans 18 12 6 0 46 30 14 0 36
 3 Marquez Allstate Ins 7-0 5-1 1-3 1-2 0-0 8-1 5-4 0-1 3-1 2-2 2-0 1-1 1-4 8-1 0-5 3-1 6-2 2-1  3 Marquez Allstate Ins 18 10 5 3 55 30 19 0 33
 4 FC Spartak 8-2 3-2 2-1 3-3 0-0 5-2 2-2 4-2 0-1 0-5 0-4 1-2 4-1 2-3 2-0 2-3 2-1 4-0  4 FC Spartak 18 9 6 3 44 34 9 0 30
 5 Palermo 3-2 7-4 2-2 0-2 4-4 2-5 4-5 3-1 7-0 3-1 3-0 0-0 3-4 3-2 5-0 3-3 0-3 1-3  5 Palermo 18 8 6 4 53 41 10 0 28
 6 Commission FC 1-6 3-1 1-2 2-1 4-4 2-6 2-4 1-2 6-2 1-6 4-2 2-1 4-3 1-1 0-2 6-1 2-6 1-4  6 Commission FC 18 7 9 2 43 54 -11 0 23
 7 Cactus United 6-1 1-2 3-3 1-1 2-2 6-2 2-2 1-0 0-7 1-3 3-1 1-2 0-0 1-1 0-2 1-3 1-1 3-1  7 Cactus United 18 5 6 7 33 34 1 -2 20
 8 Montano FC 2-8 1-5 2-2 1-1 2-9 0-0 5-0 1-4 2-6 5-0 0-2 0-0 1-2 3-0 12-0 0-2 1-1 4-1  8 Montano FC 18 5 8 5 42 43 -5 -1 19
Hooligans FC 0-7 4-7 3-3 1-2 3-0 0-0 0-1 2-1 1-0 2-2 0-3 2-1 3-4 0-3 2-3 1-6 1-2 0-4 Hooligans FC 18 4 11 3 25 49 -22 0 15
Total Futbol 1-6 1-3 1-4 3-3 0-3 1-8 0-5 1-3 2-9 3-1 2-4 1-4 4-3 1-8 0-12 3-3 1-2 0-9 Total Futbol 18 2 14 2 25 90 -48 0 8
If there are any incorrect scores, please contact Maggie or tmslsoccer@gmail.com
F - forfeit
PPD - postponed
X - canceled
--- - not yet reported
According to Section 6.1 (VI-1) of the recently updated TMSL bylaws, the maximum goal difference from each game is +/-5