Division 1 - 2013 Summer Season
                                         
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Team GP W L T GF GA GD Pen Pts
 FC Ronin 8-0 2-3 3-0 5-0 4-3 3-1 4-2 4-2 4-0 1-0  FC Ronin 10 9 1 0 38 11 24 0 27
 Marquez Allstate Ins 3-F 3-1 5-0 1-0 1-1 5-0 5-4 0-1 6-2 4-2  Marquez Allstate Ins 10 8 1 1 33 11 22 0 25
 Superfly FC 3-3 6-1 4-2 6-0 12-2 11-1 4-5 9-0 0-4 1-0  Superfly FC 10 7 2 1 56 18 23 0 22
 FC Spartak 5-3 4-0 3-1 2-2 5-1 1-2 3-0 3-1 8-1 0-1  FC Spartak 10 7 2 1 34 12 20 0 22
 BE Aerospace 1-1 2-2 2-1 2-1 1-1 3-0 2-1 0-9 2-6 2-1  BE Aerospace 10 5 2 3 17 23 -2 0 18
 Flaming Pigs 3-3 2-2 0-3 2-2 4-1 2-2 1-2 1-0 4-3 2-1  Flaming Pigs 10 4 2 4 21 19 2 0 16
 Montano FC 1-1 3-2 1-3 2-0 2-3 0-5 2-1 6-0 2-3 3-F  Montano FC 10 5 4 1 22 18 3 -1 15
 Olla 2-0 2-1 1-0 2-0 1-1 1-11 1-2 2-4 1-8 F-3  Olla 10 4 5 1 13 30 -10 0 13
 DM United 0-8 0-4 1-1 0-1 3-2 2-2 8-2 1-1 3-0 0-1  DM United 10 3 4 3 18 22 -2 0 12
 Demon Rum 3-5 1-3 1-1 0-2 1-4 3-3 2-1 2-0 2-0 1-2  Demon Rum 10 3 5 2 16 21 -5 0 11
 Total Futbol 2-1 1-2 2-4 1-2 3-4 2-1 1-2 1-1 3-2 2-4  Total Futbol 10 3 6 1 18 23 -5 0 10
 Zoom Zoom FC F-3 0-4 0-1 0-6 1-1 1-3 0-3 0-2 0-3 1-0  Zoom Zoom FC 10 1 8 1 3 26 -22 0 4
 Hooligans FC 1-2 4-0 0-5 0-2 2-12 0-3 2-4 1-3 0-2 1-2  Hooligans FC 10 1 9 0 11 35 -19 0 3
 DT Wasp 0-2 1-6 1-2 0-5 1-5 3-3 2-8 0-6 3-4 0-1  DT Wasp 10 0 9 1 11 42 -29 0 1
If there are any incorrect scores, please contact Maggie or tmslsoccer@gmail.com
F - forfeit
PPD - postponed
X - canceled
--- - not yet reported