Premier Division - 2013 Summer Season
  5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30                    
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Team GP W L T GF GA GD Pen Pts
 Errea 3-1 0-0 1-0 2-1 2-2 3-2 2-1 5-1 2-0 2-0  Errea 10 8 0 2 22 8 14 0 26
 Red Army 0-1 3-0 2-0 1-1 2-2 1-0 2-0 1-0 2-1 0-2  Red Army 10 6 2 2 14 7 7 0 20
 Bison Witches 1-0 0-0 1-2 6-4 2-1 0-1 1-2 6-1 4-4 4-2  Bison Witches 10 5 3 2 25 17 8 0 17
 SandTrap 2-0 0-3 2-1 1-2 2-2 2-2 0-2 1-6 0-2 2-3  SandTrap 10 2 6 2 12 23 -11 0 8
 Tucson Elite 1-3 3-1 0-2 4-6 2-2 2-3 2-3 0-1 4-4 3-2  Tucson Elite 10 2 6 2 21 27 -6 -1 7
 UberManshaft 0-2 1-3 0-1 1-1 1-2 2-2 3-2 1-5 1-2 2-4  UberManshaft 10 1 7 2 12 24 -12 0 5
If there are any incorrect scores, please contact Maggie or tmslsoccer@gmail.com
F - forfeit
PPD - postponed
X - canceled
--- - not yet reported