Division 1 - 2013-2014 Season
                                                         
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Team GP W L T GF GA GD Pen Pts
 1 Aquemini 3-1 3-0 7-0 0-0 1-0 1-0 4-0 3-0 2-0 1-0 9-0 5-1 2-2 4-2 X 1-0 2-2 8-1  1 Aquemini 17 14 0 3 56 9 39 0 45
 2 FC Shenanigans 6-3 1-0 1-2 6-0 5-0 3-3 3-1 0-3 7-1 9-0 2-1 6-3 2-3 3-0 X 6-0 2-2 3-F  2 FC Shenanigans 17 12 3 2 65 22 36 0 38
 3 Marquez Allstate Ins 8-0 0-2 2-1 3-2 0-1 5-3 3-1 2-1 1-1 4-1 3-1 3-6 4-2 2-4 X 2-1 0-2 2-1  3 Marquez Allstate Ins 17 11 5 1 44 30 11 0 34
 4 Palermo 1-3 6-1 4-1 0-0 4-0 3-3 4-0 6-0 1-1 0-1 6-1 5-4 5-0 7-0 X 1-2 6-1 1-2  4 Palermo 17 10 4 3 60 20 37 0 33
 5 FC Spartak 1-1 0-1 3-0 0-0 3-1 3-F 0-4 1-2 3-0 2-3 1-2 6-0 2-2 3-2 X 2-1 2-0 0-1  5 FC Spartak 17 8 6 3 32 20 11 0 27
 6 Commission FC 0-8 1-6 3-2 0-6 3-1 0-1 2-4 2-2 0-3 1-4 1-6 2-1 3-2 4-0 X 5-1 1-0 1-0  6 Commission FC 17 8 8 1 29 47 -14 0 25
 7 Demon Rum 1-1 2-0 2-3 0-0 0-5 2-0 0-4 3-2 3-0 3-2 1-3 1-2 0-5 0-3 X 0-1 3-1 3-F  7 Demon Rum 17 7 8 2 24 32 -8 0 23
 8 Equipo FC 3-6 1-0 0-7 4-2 0-4 F-3 1-3 2-2 0-3 0-9 2-1 1-5 3-0 0-7 X 1-2 0-1 F-3  8 Equipo FC 17 4 12 1 18 58 -32 0 13
 DM United 1-1 0-3 1-4 2-4 1-3 3-5 4-2 2-3 1-7 1-1 0-9 4-5 0-3 2-3 X 1-5 1-3 F-3  DM United 17 1 14 2 24 64 -35 0 5
 Hooligans FC 1-1 0-1 0-3 2-3 1-3 0-2 1-3 0-6 0-2 1-1 1-2 0-6 2-4 0-4 X 0-6 1-6 1-8  Hooligans FC 17 0 15 2 11 61 -45 0 2
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie Maximum goal difference from each game is +/-5
F - forfeit
PPD - postponed
X - canceled
--- - not yet reported