Division 2 - 2014-2015 Season
                                                         
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Team GP W L T GF GA GD Pen Pts
1. Deportivo Sharnados 2-3 8-3 2-1 4-0 3-1 2-3 10-0 2-2 3-1 3-2 3-0 1-1 4-1 7-1 4-3 2-1 2-4 1-2 1. Deportivo Sharknados 18 12 4 2 63 29 28 -1 37
2. FC Black 2-3 6-1 1-2 2-1 2-1 0-0 1-1 5-0 2-0 6-0 1-1 1-1 1-2 4-0 1-2 3-3 4-2 6-1 2. FC Black 18 9 4 5 48 21 26 0 32
3. Pumas 3-1 6-0 4-1 0-4 1-1 2-1 1-1 2-0 1-1 0-0 3-0 7-1 1-4 1-3 2-1 3-3 2-1 F-3 3. Pumas 18 9 4 5 39 26 11 0 32
4. Olla 3-2 3-2 3-1 1-2 1-1 2-2 2-1 0-2 3-7 2-3 3-0 2-0 2-1 3-1 1-1 3-2 3-3 1-3 4. Olla 18 9 5 4 38 34 4 0 31
5. Innova 2-0 2-3 1-4 2-1 3-3 0-0 3-1 0-2 1-3 0-1 0-3 2-1 1-0 3-1 2-1 1-1 1-2 2-1 5. Innova 18 8 7 3 26 28 -2 0 27
6. Roma 1-3 2-0 4-1 1-0 1-1 3-2 1-2 0-0 0-2 0-0 1-0 1-2 2-1 4-0 3-4 2-3 5-1 1-6 6. Roma 18 8 7 3 32 28 4 -1 26
7. BE Aerospace 3-2 1-6 1-4 2-0 1-1 6-2 1-3 2-2 7-3 1-5 1-1 1-7 0-4 0-4 2-0 1-1 4-2 3-1 7. BE Aerospace 18 7 7 4 37 48 -10 0 25
8. Benfica 0-2 0-2 2-0 0-2 1-3 2-2 1-3 0-5 1-1 1-0 0-1 1-3 4-0 1-7 1-1 2-2 2-4 3-F 8. Benfica 18 4 10 4 22 38 -15 0 16
Hooligans FC 3-2 0-6 0-2 0-1 3-3 2-6 0-10 2-0 1-1 0-6 0-3 3-1 1-2 1-3 0-2 1-2 3-3 4-3 Hooligans FC 18 4 11 3 24 56 -25 -1 14
Zoom Zoom FC 2-3 3-8 1-3 1-2 1-2 1-2 3-1 0-0 1-1 5-1 0-3 0-2 0-1 0-4 1-2 2-2 1-5 3-4 Zoom Zoom FC 18 2 13 3 25 46 -21 -1 8
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie Maximum goal difference from each game is +/-5
--- - not yet reported
F - forfeit
PPD - postponed
X - canceled