Division 1 - Summer 2016 Season
                                             
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Team GP W L T GF GA GD Pen Pts
 Total Futbol 10-1 1-0 0-1 2-1 4-2 3-0 2-0 5-1 9-1 3-2 4-3 3-3  Total Futbol 12 10 1 1 46 15 24 0 31
 DM United 2-3 0-1 1-0 3-0 1-5 5-1 4-0 2-2 4-1 2-3 1-1 2-0  DM United 12 6 4 2 27 17 10 0 20
 FC Del Sol 3-2 0-0 2-2 3-2 2-4 5-3 3-4 2-2 3-0 4-2 3-4 3-3  FC Del Sol 12 5 3 4 33 28 5 0 19
 Pitches Be Crazy 3-2 0-1 3-2 3-1 1-1 3-5 0-4 1-2 1-9 5-3 3-2 3-1  Pitches Be Crazy 12 6 5 1 26 33 -4 0 19
 Hooligans FC 2-3 1-0 2-2 1-2 0-2 2-1 0-3 2-1 1-4 2-4 3-4 3-F  Hooligans FC 12 4 7 1 19 26 -7 0 13
 DT Wasp 6-0 0-0 3-2 1-3 5-1 1-2 0-2 1-2 0-3 5-0 2-3 0-2  DT Wasp 12 4 7 1 24 20 3 -1 12
 Arizona Arsenal FC 0-6 1-1 2-3 0-3 2-0 0-3 4-3 2-1 0-1 3-5 1-1 F-3  Arizona Arsenal FC 12 3 7 2 15 30 -14 0 11
 BE Aerospace 1-10 1-1 2-3 2-3 1-1 1-5 3-0 1-5 1-0 0-5 4-3 1-3  BE Aerospace 12 3 7 2 18 39 -17 0 11
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie Maximum goal difference from each game is +/-5
--- - not yet reported
F - forfeit * - Game did not count towards standings
PPD - postponed
X - canceled