Division 1 - 2016-2017 Season
                                                             
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Team GP W L T GF GA GD Pen Pts
 1 DM United 1-0 5-0 2-3 3-2 1-0 2-1 3-0 3-1 0-1 6-0 BYE 3-0 4-1 3-0 3-1 3-F 0-4 3-2 4-2 1-3  1 DM United 19 15 4 0 50 21 28 0 45
 2 FC Spartak 4-1 4-1 BYE 5-0 1-0 7-1 0-3 2-0 2-1 2-1 0-3 2-2 6-0 0-1 5-2 1-1 4-0 3-0 1-0 2-0  2 FC Spartak 19 14 3 2 51 17 32 -1 43
 3 FC Shenanigans BYE 1-4 2-1 0-1 5-1 1-2 2-0 2-0 0-4 6-3 4-0 1-1 6-1 6-0 4-2 1-1 0-2 F-3 3-2 3-1  3 FC Shenanigans 19 11 6 2 47 29 17 -2 33
 4 DT Wasp 4-1 8-1 3-2 0-3 4-1 BYE 2-0 2-2 4-0 1-2 4-0 2-1 1-6 0-3 0-4 0-4 1-0 4-0 0-1 2-3  4 DT Wasp 19 10 8 1 42 34 6 -1 30
 5 Palermo 11-0 0-5 2-1 BYE 1-4 2-0 0-1 0-2 1-2 1-1 0-0 1-1 1-4 2-1 4-0 4-0 2-0 0-3 2-0 2-1  5 Palermo 19 9 7 3 36 26 4 -1 29
 6 Sharter Starters 4-0 3-0 1-2 0-5 BYE 1-5 4-2 1-3 1-0 1-1 0-4 3-2 1-1 1-0 1-1 1-2 2-0 2-3 0-2 3-2  6 Sharter Starters 19 8 8 3 30 35 -5 0 27
 7 FC Lights Out 1-4 5-3 0-2 1-0 0-1 5-1 BYE 7-1 1-0 0-1 0-0 1-2 3-2 2-2 2-5 2-1 0-1 3-F 2-4 1-2  7 FC Lights Out 19 8 9 2 36 32 3 0 26
 8 Demon Rum 0-1 BYE 1-2 3-0 0-0 1-4 0-2 0-2 0-1 1-0 5-0 0-3 0-6 1-2 1-1 4-0 1-0 2-0 2-3 1-0  8 Demon Rum 19 7 10 2 23 27 -3 0 23
 FC Black 1-4 0-3 2-0 3-F 0-1 4-1 1-0 2-2 2-2 BYE 0-4 2-2 1-1 2-2 2-4 F-3 0-2 0-4 0-5 0-1  FC Black 19 4 10 5 22 41 -19 0 17
 Total Futbol 0-4 3-5 4-1 2-3 0-0 0-2 0-2 BYE 2-2 3-6 3-0 2-3 2-3 0-6 1-3 0-4 0-1 0-2 5-0 0-2  Total Futbol 19 3 14 2 27 49 -21 0 11
 * Magna Central 0-11 1-8 1-4 F-3 1-5 1-7 2-4 1-7 BYE 0-6 0-5 X X X X X X X X X  * Magna Central 10 0 10 0 7 60 -42 0 0
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie Maximum goal difference from each game is +/-5
--- - Not yet reported
F - Forfeit
PPD - Postponed Reminder: When there is NO color conflict, all jerseys (primary or backup) must have a Chapman logo.
X - Canceled Teams that do not comply will forfeit the game. See homepage for details.
* - Ineligible for the postseason tournament