Premiere Division - Sum2021 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
 Phantom FC 4-2 1-5 6-0 BYE 5-0 5-0 6-0 8-1 6-0 8-0 BYE                Phantom FC 9 8 1 0 49 8 33 0 24
 Purple Tickle Monsters 2-4 3-1 1-1 2-4 BYE 4-0 5-1 1-8 3-2 1-0 4-3                Purple Tickle Monsters 10 6 3 1 26 24 4 0 19
 FC Breakaway 2-4 5-1 2-0 1-0 2-3 0-4 BYE 3-1 0-6 2-4 X                FC Breakaway 9 4 5 0 17 23 -5 0 12
 Errea 4-2 BYE 0-6 1-0 3-0 3-1 1-5 1-3 BYE 0-8 1-2                Errea 9 4 5 0 14 27 -9 0 12
 Rebels FC 2-1 1-3 0-2 0-1 0-5 BYE 0-0 X 2-3 4-2 2-1                Rebels FC 9 3 5 1 11 18 -7 0 10
 Green Hornets 1-2 1-1 BYE 4-2 3-2 1-3 0-6 X 0-1 BYE 3-4                Green Hornets 8 2 5 1 13 21 -7 0 7
 DM United BYE 1-1 1-1 0-1 0-3 0-5 0-0 BYE 1-0 0-1 X                DM United 8 1 4 3 3 12 -9 0 6
   
Division 1 - Sum2021 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
 Atletico Borracho 3-F 4-0 7-0 2-1 3-2 3-3 4-2 1-2 7-0 2-1 1-1                Atletico Borracho 11 8 1 2 37 12 21 0 26
 FC Del Sol 9-1 3-1 0-7 3-2 7-0 7-1 2-0 2-1 1-2 3-2 X                FC Del Sol 10 8 2 0 37 17 16 0 24
 Demon Rum F-3 3-3 1-2 2-3 2-2 3-3 3-0 3-1 2-1 3-0 1-1                Demon Rum 11 4 3 4 23 19 4 0 16
 FC Spartak 0-0 0-4 2-1 3-1 0-7 2-0 2-4 1-3 1-6 2-3 3-F                FC Spartak 11 4 6 1 16 29 -11 0 13
Total Futbol 1-9 3-3 1-1 1-3 2-3 1-7 0-3 X 6-1 1-2 X               Total Futbol 9 1 6 2 16 32 -12 0 5
 Firestorm FC 0-0 1-3 1-1 1-2 2-2 0-2 0-2 X 0-7 0-3 F-3                Firestorm FC 10 0 7 3 5 25 -18 0 3
   
Over-40 Division - Sum2021 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
 Legends FC 4-1 3-0 6-1 6-0 3-2 1-0 X 5-0 4-0 7-0                  Legends FC 9 9 0 0 39 4 32 0 27
 Indomitable Lions 9-1 4-4 2-4 2-1 2-3 5-2 X 3-F 4-2 0-7                  Indomitable Lions 9 5 3 1 31 24 6 0 16
 Tucson United 1-4 4-0 4-2 6-1 2-3 0-1 X F-3 1-1 4-2                  Tucson United 9 4 4 1 22 17 5 0 13
 Dynamo 2-1 0-3 2-6 1-2 3-2 0-0 X 3-2 2-4 2-4                  Dynamo 9 3 5 1 15 24 -9 0 10
 Zeus FC 1-2 4-4 1-6 1-6 8-1 0-0 X 0-5 1-1 1-2                  Zeus FC 9 1 5 3 17 27 -12 0 6
 Allstars 1-9 0-4 6-2 0-6 1-8 2-5 X 2-3 0-4 2-1                  Allstars 9 2 7 0 14 42 -22 0 6
   
Over-50 Division - Sum2021 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
 O50 Tucson United 2-2 0-5 7-1 1-0 BYE 7-2 5-0 X 3-2 8-0 6-0                O50 Tucson United 9 7 1 1 39 12 22 0 22
 Tumex 4-1 5-0 4-0 3-0 2-0 BYE 9-0 X 2-3 7-0 X                Tumex 8 7 1 0 36 4 26 0 21
 Persia 2-2 8-1 2-1 BYE 0-2 8-2 1-2 X 7-1 5-1 BYE                Persia 8 5 2 1 33 12 17 -1 15
 Atlantis 1-4 6-2 BYE 0-1 1-5 2-1 2-1 X 3-2 BYE 0-6                Atlantis 8 4 4 0 15 22 -6 0 12
 Arya 7-3 BYE 1-2 0-3 4-2 1-2 0-5 3-0 BYE 1-5 X                Arya 8 3 5 0 17 22 -5 0 9
 Anbessa 3-7 1-8 0-4 4-3 5-1 2-7 BYE 0-3 1-7 0-7 X                Anbessa 9 2 7 0 16 47 -26 0 6
 Ajax BYE 2-6 1-7 3-4 2-4 2-8 0-9 BYE 2-3 0-8 X                Ajax 8 0 8 0 12 49 -28 0 0
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie
--- - Not yet reported
F - Forfeit
PPD - Postponed Reminder: When there is NO color conflict, all jerseys must have a Chapman logo.
X - Canceled Teams that do not comply will forfeit the game. See homepage for details.
* - Ineligible for the postseason tournament