Premiere Division - 2021-2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 Team GP W L T GF GA GD Pen Pts
 Phantom FC 6-2 3-2 1-2 5-2 2-5 5-2 5-4 4-1 2-1 5-2 3-F 4-1 4-3 7-1 0-3 4-0 3-2 3-F    Phantom FC 18 15 3 0 66 33 32 0 45
 FC Olympiakos 4-5 2-2 6-0 3-2 5-2 3-F 3-F F-3 3-F 1-7 2-0 1-4 6-1 2-7 3-1 2-1 1-1 3-F    FC Olympiakos 18 11 5 2 50 36 14 0 35
 FC Breakaway 5-4 5-1 3-F 4-2 1-2 2-5 0-1 3-F 5-3 5-3 5-0 3-3 3-4 1-1 2-4 7-2 1-1 3-2    FC Breakaway 18 10 5 3 58 38 20 0 33
 DM United 3-1 2-3 1-0 2-3 2-1 3-F 3-4 1-4 1-2 3-1 0-2 3-3 3-F 3-4 3-0 2-0 4-0 F-3    DM United 18 9 8 1 39 31 8 -1 27
 Errea 1-3 1-5 2-1 2-6 2-1 7-1 F-3 4-1 3-5 2-5 13-7 F-3 5-2 7-2 4-2 0-4 0-4 6-2    Errea 18 9 9 0 59 57 0 0 27
 Rebels 1-2 7-1 0-1 2-5 1-2 F-3 1-0 4-1 4-1 1-3 F-3 3-F 1-6 1-1 3-2 0-2 1-2 F-3    Rebels 18 6 11 1 30 38 -9 0 19
 Purple Tickle Monsters 2-1 2-2 F-3 6-2 7-0 F-3 4-5 1-4 F-3 3-5 7-13 4-2 F-3 1-7 1-3 2-7 2-1 2-6    Purple Tickle Monsters 18 5 12 1 44 70 -26 0 16
 Green Hornets 2-6 1-7 0-6 2-4 0-7 1-7 4-3 1-4 1-4 7-1 0-5 2-4 2-5 4-3 2-3 1-2 2-3 2-3    Green Hornets 18 3 15 0 34 77 -39 0 9
   
Division 1 - 2021-2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18   Team GP W L T GF GA GD Pen Pts
 FC Spartak 1-1 5-1 BYE 5-0 2-3 5-0 2-1 3-2 3-0 BYE 7-1 3-0 3-F 5-0 1-4 2-2 2-0 1-0    FC Spartak 16 12 2 2 50 15 34 -1 37
 FC Del Sol 1-1 2-1 3-3 2-0 4-1 BYE 4-0 2-3 3-1 0-1 3-F 6-1 BYE 4-2 4-1 5-0 2-2 0-0    FC Del Sol 16 10 2 4 45 17 28 0 34
 Inner Borracho 3-1 0-2 2-1 BYE 1-4 3-1 1-2 2-1 2-0 3-F BYE 1-6 3-2 0-5 1-1 3-F 0-2 0-0    Inner Borracho 16 8 6 2 25 28 -3 0 26
 Total Futbol BYE 1-5 1-1 2-1 1-0 1-3 0-4 BYE 0-3 3-1 3-F 4-1 2-3 2-4 BYE 2-2 2-2 5-0    Total Futbol 15 6 6 3 29 30 -1 0 21
 Demon Rum 3-2 2-0 3-3 1-2 3-2 6-0 BYE 2-3 0-2 1-0 F-3 0-3 0-2 BYE 2-3 F-3 BYE 0-1    Demon Rum 15 5 9 1 23 29 -7 0 16
 Palermo 1-3 1-2 1-1 0-5 BYE 0-6 3-1 1-2 1-3 1-3 1-7 BYE 2-0 4-1 1-1 0-5 4-1 BYE    Palermo 15 4 9 2 21 41 -18 0 14
 Bulldogs 2-3 BYE 1-2 0-2 0-1 0-5 1-3 3-2 BYE F-3 F-3 1-4 F-3 1-4 3-2 BYE 1-4 0-5    Bulldogs 15 2 13 0 13 46 -33 0 6
   
Over-40 Division - 2021-2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18   Team GP W L T GF GA GD Pen Pts
 Legends FC 3-1 7-0 11-0 7-0 5-0 4-3 2-0 4-2 4-1 2-1 3-0 4-2 11-1 8-0 7-0 3-0 1-0 3-F    Legends FC 18 18 0 0 89 11 58 0 54
 Indomitable Lions 1-3 5-2 2-1 5-1 2-0 3-4 3-1 1-1 6-2 1-4 0-3 7-3 3-0 6-2 3-1 0-3 F-3 1-1    Indomitable Lions 18 10 6 2 49 35 14 0 32
 Dynamo 5-0 0-7 5-1 0-1 0-2 8-0 0-2 1-0 1-1 4-1 4-1 2-4 2-1 5-0 1-3 4-1 0-1 1-0    Dynamo 18 10 7 1 43 26 16 0 31
 Zeus FC 0-8 2-5 1-3 0-7 5-1 4-1 1-3 0-1 1-4 3-F 3-2 3-7 1-2 0-8 6-0 3-F 3-F 0-1    Zeus FC 18 7 11 0 36 53 -10 0 21
 Tucson United 8-0 4-2 1-2 1-0 0-5 1-4 2-1 1-1 1-1 1-2 2-3 8-3 0-3 0-5 0-7 F-3 3-F 1-1    Tucson United 18 6 9 3 34 43 -10 0 21
 Allstars 0-5 2-4 0-11 1-5 1-5 0-8 1-2 2-4 2-6 F-3 1-4 3-8 1-11 2-6 0-6 1-4 F-3 F-3    Allstars 18 0 18 0 17 98 -66 0 0
   
Over-50 Division - 2021-2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18   Team GP W L T GF GA GD Pen Pts
 Tumex BYE 4-1 2-0 2-0 8-0 8-0 2-0 2-0 6-4 BYE 4-1 8-0 6-1 15-0 8-0 2-1 3-0 3-1    Tumex 16 16 0 0 83 9 52 0 48
 50 Tucson United 3-2 2-1 12-1 4-0 3-F 1-2 0-2 5-1 BYE 10-3 11-0 14-1 5-1 1-1 4-0 1-2 4-1 BYE    50 Tucson United 16 12 3 1 80 18 40 0 37
 FC Amigos 3-3 1-4 BYE 3-3 1-3 2-1 6-2 6-2 3-0 5-2 1-4 BYE 3-3 1-1 0-4 9-1 6-0 3-F    FC Amigos 16 8 4 4 53 33 16 0 28
Atlantis 3-3 2-2 4-2 8-1 9-2 3-F BYE 1-5 4-6 2-5 5-1 3-0 3-3 3-F 2-2 BYE 1-4 1-3   Atlantis 16 7 5 4 54 39 11 0 25
 Arya 3-1 1-2 2-4 0-2 3-1 0-2 3-0 BYE 3-2 3-0 0-11 0-3 1-6 1-1 0-0 5-0 BYE 4-1    Arya 16 7 7 2 29 36 -1 0 23
 Persia 2-3 2-2 0-2 3-3 BYE 2-0 5-0 8-3 10-4 3-10 1-5 0-8 3-3 BYE 0-0 0-2 3-2 9-0    Persia 16 6 6 4 51 47 4 0 22
 A's Refinadora Master 1-3 7-2 6-0 BYE F-3 F-3 0-5 0-2 0-3 0-3 6-1 8-1 BYE 1-1 2-2 2-0 0-3 F-3    A's Refinadora Master 16 5 9 2 33 35 -5 0 17
 Anbessa 2-1 2-7 1-12 1-8 0-8 BYE 2-6 3-8 2-3 5-4 1-6 1-14 3-3 0-15 BYE 1-9 2-3 1-4    Anbessa 16 2 13 1 27 ## -52 0 7
 Ajax 1-2 BYE 0-6 0-4 2-9 0-8 0-3 2-6 4-10 4-5 BYE 1-8 1-5 F-3 0-8 0-5 0-6 0-9    Ajax 16 0 16 0 15 97 -65 0 0
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie Maximum goal difference from each game is +/-5
--- - Not yet reported
F - Forfeit
PPD - Postponed Reminder: When there is NO color conflict, all jerseys must have a Chapman logo.
X - Canceled Teams that do not comply will forfeit the game. See homepage for details.
* - Ineligible for the postseason tournament ##