Premiere Division - Sum2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
Division 1 - Sum2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
 Phantom FC 2-0 7-0 8-0 10-0 7-1 4-2 12-0 BYE 4-3 2-1 ---                Phantom FC 9 9 0 0 56 7 31 0 27
Wolves FC 0-2 7-2 3-2 5-2 PPD BYE 4-3 3-0 3-4 2-2 5-1               Wolves FC 9 6 2 1 32 18 14 0 19
 Dynamo 7-3 BYE 3-0 0-4 PPD 3-0 2-1 2-1 2-1 1-4 0-7                Dynamo 9 6 3 0 20 21 1 0 18
 Legends FC BYE 3-1 1-0 4-0 PPD 2-0 8-0 1-2 1-1 2-2 1-5                Legends FC 9 5 2 2 23 11 9 0 17
 FC Del Sol 1-2 2-7 0-8 3-1 3-2 4-1 BYE 2-1 1-2 2-2 ---                FC Del Sol 9 4 4 1 18 26 -5 0 13
 DM United F-3 0-7 BYE 1-3 PPD 6-0 3-4 2-1 3-0 1-2 2-0                DM United 9 4 5 0 18 20 -1 0 12
 Zeus FC 3-7 1-4 4-1 2-1 PPD 0-2 1-6 1-2 4-3 3-4 7-0                Zeus FC 10 4 6 0 26 30 -6 0 12
 FC Spartak 3-0 1-1 2-3 BYE 2-3 2-4 6-1 1-2 1-1 4-1 ---                FC Spartak 9 3 4 2 22 16 6 0 11
 Green Hornets 3-F 1-1 0-1 1-2 BYE 0-3 0-12 4-1 0-3 2-2 ---                Green Hornets 9 2 5 2 11 25 -7 0 8
 Inner Borracho 2-1 1-3 1-4 2-5 1-7 0-6 1-2 1-4 BYE 4-3 ---                Inner Borracho 9 2 7 0 13 35 -20 0 6
Total Futbol 0-3 4-1 0-3 0-10 PPD 1-4 0-8 0-3 3-4 BYE 0-2               Total Futbol 9 1 8 0 8 38 -22 0 3
 
Over-40 Division - Sum2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
Over-50 Division - Sum2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
 Atlantis 1-2 8-0 1-1 BYE 1-1 4-1 6-1 4-0 BYE 1-1                  Atlantis 8 4 1 3 26 7 16 0 15
Gallos Negros Tucson 2-1 4-0 2-2 F-3 BYE 1-4 0-0 4-1 6-2 BYE                 Gallos Negros Tucson 8 4 2 2 19 13 6 0 14
 Arya 2-1 BYE 2-2 3-2 1-1 1-1 BYE 1-4 3-0 1-1                  Arya 8 3 1 4 14 12 2 0 13
Chapman 60 BYE 0-4 1-1 2-3 5-2 BYE 0-0 0-4 0-3 4-2                 Chapman 60 8 2 4 2 12 19 -7 0 8
 Anbessa 1-2 0-8 BYE 3-F 2-5 1-1 1-6 BYE 2-6 2-4                  Anbessa 8 1 6 1 12 32 -17 0 4
 
Over-60 Division - Sum2022 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Team GP W L T GF GA GD Pen Pts
Sylvia's Walia Ibex 3-4 1-5 5-0 2-3 PPD 2-1 8-1 3-4 3-4 3-0 4-3               Sylvia's Walia Ibex 10 5 5 0 34 25 7 0 15
Tucson Soccer Masters 4-3 5-1 0-5 3-2 PPD 1-2 1-8 4-3 4-3 0-3 3-4               Tucson Soccer Masters 10 5 5 0 25 34 -7 0 15
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie
--- - Not yet reported
F - Forfeit
PPD - Postponed Reminder: When there is NO color conflict, all jerseys must have a Chapman logo.
X - Canceled Teams that do not comply will forfeit the game. See homepage for details.
* - Ineligible for the postseason tournament