Premiere Division - 2022-2023 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 WK15 WK16 WK17 Wk18 Wk19 Wk20 Wk21 Team GP W L T GF GA GD Pen Pts
 FC Olympiakos of Tucson 6-1 1-1 2-4 2-1 BYE 4-0 3-F 2-1 2-3 X X 2-2 3-0 2-2 4-0 X 3-0 3-F 2-0 6-1 X  FC Olympiakos of Tucson 16 11 2 3 47 16 31 0 36
 Errea 0-1 8-2 3-1 4-2 7-1 0-4 BYE 9-1 8-2 X X 2-5 0-3 3-2 3-0 X 4-3 F-3 0-2 2-1 X  Errea 16 10 6 0 53 33 14 -1 29
 Leopard FC  1-0 BYE 3-1 3-0 4-1 5-2 F-3 1-9 BYE X 3-F 5-2 3-3 2-2 5-2 X 3-4 2-4 0-2 3-F X  Leopard FC  16 9 5 2 43 35 11 0 29
 DM United 5-0 1-1 1-3 0-3 1-2 BYE 2-1 0-0 3-2 X X 0-2 3-3 1-1 0-3 X 4-1 4-2 2-1 1-2 X  DM United 16 6 6 4 28 27 1 0 22
 Phantom FC BYE 3-1 4-2 2-4 1-4 2-6 1-2 BYE 8-2 X F-3 2-0 1-3 2-3 0-4 X 1-4 7-2 2-0 1-6 X  Phantom FC 16 6 10 0 37 46 -10 0 18
 Purple Tickle Monsters 1-6 2-8 1-3 BYE 2-1 6-2 3-2 1-2 2-8 X X 2-2 3-1 1-1 2-5 X 0-3 2-7 1-2 F-3 X  Purple Tickle Monsters 16 4 10 2 29 56 -25 0 14
 Wolves FC 0-5 1-3 BYE 1-2 1-7 2-5 2-3 0-0 2-8 X X X X X X X X X X X X  Wolves FC 8 0 7 1 9 33 -22 0 1
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie
--- - Not yet reported
F - Forfeit
PPD - Postponed
X - Canceled / No Game
* - Ineligible for the postseason tournament
GD maximum is +/-5.
Division 1 - 2022-2023 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18       Team GP W L T GF GA GD Pen Pts
 KB Boys 2-2 2-0 2-0 3-F 2-1 3-5 1-1 3-1 1-0 3-0 3-0 3-0 X 5-3 1-0 3-0 2-1 X        KB Boys 16 13 1 2 39 14 25 0 41
 Legends FC 4-0 1-0 4-0 2-1 0-4 5-3 3-4 4-0 7-2 3-1 4-0 3-1 X 1-1 4-1 6-0 2-4 X        Legends FC 16 12 3 1 53 22 30 0 37
 FC Spartak 5-2 3-0 6-0 7-2 4-0 3-1 1-1 1-3 3-2 1-0 2-0 1-3 X 3-5 0-1 3-2 7-1 X        FC Spartak 16 11 4 1 50 23 25 0 34
 FC Del Sol 2-5 0-2 2-1 3-1 6-0 7-2 4-3 3-1 0-1 3-0 4-1 4-1 X 1-1 1-0 0-3 1-1 X        FC Del Sol 16 10 4 2 41 23 17 0 32
 Inner Borracho 2-2 4-2 1-2 1-2 2-1 1-3 3-1 1-3 3-2 0-3 0-4 1-1 X 1-2 0-1 2-1 1-1 X        Inner Borracho 16 5 8 3 23 31 -8 0 18
 Green Hornets 3-F 2-4 0-4 2-7 1-2 2-7 4-1 3-1 2-3 1-3 0-2 0-3 X F-3 1-6 1-2 4-2 X        Green Hornets 16 4 12 0 26 50 -24 0 12
 Demon Rum F-3 0-1 0-6 F-3 0-6 3-2 1-3 1-3 2-7 0-1 0-3 1-4 X 2-1 6-1 0-6 1-7 X        Demon Rum 16 3 13 0 17 57 -36 0 9
 Total Futbol 0-4 0-3 0-2 1-3 1-2 2-3 1-4 0-4 2-3 0-3 1-4 1-1 X 3-F 1-4 2-3 1-2 X        Total Futbol 16 1 14 1 16 45 -29 0 4
   
Over-40 Division - 2022-2023 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 Wk20   Team GP W L T GF GA GD Pen Pts
 Indomitable Lions 3-5 2-0 BYE 1-0 3-2 6-1 2-0 BYE 2-1 3-2 6-0 5-0 BYE X 4-1 4-6 3-F BYE X X    Indomitable Lions 13 11 2 0 44 18 25 0 33
 Zeus FC 5-3 2-1 0-0 BYE 2-1 1-6 2-2 2-0 BYE 4-2 0-6 0-2 1-3 BYE 2-0 6-4 0-0 2-2 X X    Zeus FC 15 7 4 4 29 32 -2 0 25
 Dynamo 0-3 1-2 4-0 0-1 BYE 2-2 2-2 2-0 1-2 BYE 1-2 2-0 1-3 X BYE 3-F 0-0 3-F X X    Dynamo 14 5 6 3 22 17 5 0 18
 Palermold 3-0 BYE 0-0 2-1 2-3 2-2 BYE 0-2 2-2 2-3 2-1 BYE 3-1 X 1-4 F-3 BYE 2-2 X X    Palermold 13 4 5 4 21 24 -3 0 16
 Tucson United BYE 0-2 0-4 1-2 1-2 BYE 0-2 0-2 2-2 2-4 BYE 0-5 3-1 X 0-2 BYE F-3 F-3 X X    Tucson United 13 1 11 1 9 34 -25 0 4
   
Over-50 Division - 2022-2023 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 WK15 WK16 WK17 WK18 Wk19     Team GP W L T GF GA GD Pen Pts
 O50 Tucson United 4-2 8-2 BYE 1-0 3-0 2-1 2-1 3-0 3-F BYE 2-1 3-0 3-3 X 3-2 3-0 BYE 1-1 X      O50 Tucson United 14 12 0 2 41 13 27 0 38
 Tumex 3-F 6-0 7-0 0-1 BYE 3-0 1-1 1-2 6-0 3-0 1-2 BYE 7-0 X 2-1 9-0 2-0 1-1 X      Tumex 15 10 3 2 52 8 34 0 32
 FC Amigos F-3 2-1 0-4 BYE 1-0 6-2 1-2 2-1 3-2 8-3 BYE 8-0 7-0 X 1-2 5-1 2-1 BYE X      FC Amigos 14 10 4 0 46 22 19 0 30
 Gallos Negros Tucson 8-2 BYE 4-0 8-0 7-1 1-2 1-1 6-1 BYE 3-8 7-0 8-0 3-3 X 4-2 BYE 1-2 6-2 X      Gallos Negros Tucson 14 9 3 2 67 24 33 0 29
 Atlantis 2-4 0-6 3-0 0-8 0-1 BYE 3-F 0-3 0-6 4-2 0-7 0-8 BYE X 2-3 0-9 1-4 2-6 X      Atlantis 15 3 12 0 17 67 -36 0 9
 Arya 2-8 1-2 0-3 0-0 0-3 0-3 BYE 1-6 2-3 2-4 1-3 0-3 0-7 BYE 2-4 1-5 4-1 1-1 X      Arya 16 1 13 2 17 56 -36 0 5
 Persia BYE 2-8 0-7 0-0 1-7 2-6 F-3 BYE F-3 0-3 3-1 0-8 0-7 X BYE 0-3 0-2 1-1 X      Persia 14 1 11 2 9 59 -41 0 5
   
Over-60 Division - 2022-2023 Season
Team Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18       Team GP W L T GF GA GD Pen Pts
 Chapman 60 6-2 10-2 3-F 7-1 5-0 7-0 6-0 3-1 5-0 5-1 5-0 4-4 X 6-0 4-0 3-0 X X        Chapman 60 15 14 0 1 79 11 60 0 43
 Walia 2-6 2-5 5-1 5-1 1-4 0-7 0-6 4-2 4-2 4-1 5-1 4-4 X 3-4 4-0 5-0 X X        Walia 15 8 6 1 48 44 7 0 25
 America-Sylvia's Team 3-0 5-2 F-3 1-7 4-1 1-3 3-0 2-4 0-5 1-5 1-5 2-0 X 4-3 0-4 0-3 X X        America-Sylvia's Team 15 6 9 0 27 45 -17 0 18
 Tucson Soccer Masters 0-3 2-10 1-5 1-5 0-5 3-1 0-3 1-3 2-4 1-4 0-5 0-2 X 0-6 0-4 0-5 X X        Tucson Soccer Masters 15 1 14 0 11 65 -50 0 3
If there are any incorrect scores, please contact tmslsoccer@gmail.com or Maggie
--- - Not yet reported
F - Forfeit
PPD - Postponed
X - Canceled / No Game
* - Ineligible for the postseason tournament
GD maximum is +/-5.