| Open Division - Summer 2025 Season | ||||||||||||||||||||||||||||
| Team | 5/27 | 5/29 | 6/3 | 6/10 | 6/12 | 6/17 | 6/19 | 6/26 | 7/3 | 7/8 | 7/10 | 7/15 | 7/17 | 7/24 | 7/31 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | |||
| Phantom FC | 4-0 | 4-1 | 5-1 | 3-0 | 6-0 | 3-1 | 3-F | 4-1 | 3-F | 3-F | Phantom FC | 10 | 10 | 0 | 0 | 38 | 4 | 33 | 0 | 30 | ||||||||
| Inner Borracho | 0-2 | 0-3 | 3-5 | 1-5 | 1-1 | 3-1 | 5-3 | 4-2 | 2-1 | 3-F | Inner Borracho | 10 | 5 | 4 | 1 | 22 | 23 | -1 | 0 | 16 | ||||||||
| DM United | 0-4 | 2-0 | 1-0 | 0-3 | 1-0 | 1-1 | 2-3 | 2-0 | F-3 | 2-0 | DM United | 10 | 5 | 4 | 1 | 11 | 14 | -3 | 0 | 16 | ||||||||
| FC Spartak | 4-3 | 1-4 | 5-0 | 2-4 | 7-2 | 4-4 | 3-2 | 2-4 | 1-4 | 0-2 | FC Spartak | 10 | 4 | 5 | 1 | 29 | 29 | 0 | 0 | 13 | ||||||||
| FC Del Sol | 2-1 | 4-1 | 4-2 | 4-4 | 3-5 | 1-3 | 0-2 | 4-1 | F-3 | F-3 | FC Del Sol | 10 | 4 | 5 | 1 | 22 | 25 | -3 | 0 | 13 | ||||||||
| KB Boys | 1-2 | 3-0 | 0-1 | 0-5 | 5-0 | 1-1 | 0-1 | 0-6 | 1-4 | 8-1 | KB Boys | 10 | 3 | 6 | 1 | 19 | 21 | -3 | 0 | 10 | ||||||||
| Amigos FC | 3-4 | 5-3 | 1-4 | 0-5 | 2-7 | 1-3 | 1-1 | F-3 | 1-2 | 1-8 | Amigos FC | 10 | 1 | 8 | 1 | 15 | 40 | -23 | 0 | 4 | ||||||||
| If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game |
GD maximum is +/-5. | |||||||||||||||||||||||||||
| Over-50 Division - Summer 2025 Season | ||||||||||||||||||||||||||||
| Team | 5/27 | 5/29 | 6/3 | 6/10 | 6/12 | 6/17 | 6/19 | 6/24 | 6/26 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 7/31 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | |||
| Sand Sharks | 2-3 | 2-1 | 3-1 | 2-2 | 3-F | 3-F | 3-1 | 1-0 | 2-1 | 2-0 | Sand Sharks | 10 | 8 | 1 | 1 | 23 | 9 | 14 | 0 | 25 | ||||||||
| Cactus United FC | 3-2 | 5-0 | 4-0 | 2-1 | 2-2 | F-3 | F-3 | 2-1 | 1-0 | 0-2 | Cactus United FC | 10 | 6 | 3 | 1 | 19 | 14 | 5 | -1 | 18 | ||||||||
| Atlantis | 1-1 | 1-4 | 1-2 | 2-2 | 1-0 | 3-F | 5-0 | 0-1 | 3-5 | 1-2 | Atlantis | 10 | 3 | 5 | 2 | 18 | 17 | 1 | 0 | 11 | ||||||||
| Arya | 0-5 | 4-1 | 1-3 | 2-2 | 5-2 | 0-5 | 1-3 | 3-0 | 0-1 | F-F | Arya | 10 | 3 | 5 | 2 | 16 | 22 | -6 | 0 | 11 | ||||||||
| Chapman 60 | 1-1 | 1-2 | 0-4 | 0-1 | 2-5 | F-3 | 1-2 | 0-3 | 5-3 | F-F | Chapman 60 | 10 | 1 | 7 | 2 | 10 | 24 | -14 | 0 | 5 | ||||||||
| If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game |
GD maximum is +/-5. | |||||||||||||||||||||||||||