| Pemiere 2025-2026 Season | ||||||||||||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 | Wk21 | Wk22 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| #1 Errea | 6-0 | 7-1 | 3-3 | 2-3 | 4-3 | 9-1 | X | BYE | 2-4 | 3-2 | 7-0 | 6-3 | BYE | X | 6-2 | 0-2 | 8-0 | 7-5 | BYE | 5-5 | 3-F | 5-2 | #1 Errea | 17 | 12 | 3 | 2 | 83 | 36 | 37 | 0 | 38 |
| #2 Gallos FC | 5-0 | 2-1 | 3-2 | 3-2 | 3-2 | BYE | X | 3-3 | 6-2 | 2-3 | 2-3 | BYE | 5-3 | X | 4-6 | 2-0 | 3-1 | BYE | 5-6 | 3-F | F-3 | 3-F | #2 Gallos FC | 17 | 11 | 5 | 1 | 54 | 37 | 17 | 0 | 34 |
| #3 FC Del Sol | 0-2 | 1-2 | 3-3 | 4-0 | 3-F | 3-0 | X | 3-3 | 4-2 | 6-1 | BYE | 6-2 | 3-5 | X | 2-6 | 8-0 | BYE | 5-0 | 6-5 | 5-5 | 3-F | BYE | #3 FC Del Sol | 17 | 10 | 4 | 3 | 65 | 36 | 26 | 0 | 33 |
| #4 FC Olympiakos of Tucson | 0-6 | 1-0 | 3-1 | 0-4 | 2-3 | 1-9 | X | 2-2 | BYE | 1-6 | 3-2 | 3-6 | 3-F | X | BYE | 0-8 | 1-3 | 5-7 | 3-F | BYE | F-3 | F-3 | #4 FC Olympiakos of Tucson | 17 | 5 | 11 | 1 | 28 | 63 | -28 | 0 | 16 |
| #5 DM United | 2-0 | 0-1 | 2-3 | 5-2 | 3-4 | 0-3 | X | 2-2 | 2-6 | BYE | 0-7 | 2-6 | F-3 | X | 6-4 | BYE | 0-8 | 0-5 | F-3 | F-3 | BYE | 2-5 | #5 DM United | 17 | 3 | 13 | 1 | 26 | 65 | -34 | 0 | 10 |
| Tucson Locos | 0-5 | 1-7 | 1-3 | 2-5 | F-3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Tucson Locos | 5 | 0 | 5 | 0 | 4 | 23 | -18 | 0 | 0 |
| If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game * - Ineligible for the postseason tournament |
GD maximum is +/-5. | |||||||||||||||||||||||||||||||
| Division 1 2025-2026 Season | ||||||||||||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 | Wk21 | Wk22 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| #1 Legends FC | 3-0 | 2-2 | 3-3 | 7-1 | 8-0 | 3-F | X | 3-0 | 7-1 | 9-1 | BYE | 4-3 | 4-0 | 6-1 | 5-1 | 6-1 | 7-2 | BYE | 4-2 | X | 4-2 | X | #1 Legends FC | 17 | 15 | 0 | 2 | 85 | 20 | 57 | 0 | 47 |
| #2 Amigos FC | 0-0 | 1-1 | 3-3 | 4-1 | 2-2 | 4-2 | X | 4-1 | 2-1 | 8-1 | 8-1 | 3-4 | BYE | 5-1 | 3-4 | 7-0 | 3-1 | 5-3 | 2-4 | X | BYE | X | #2 Amigos FC | 17 | 10 | 3 | 4 | 64 | 30 | 28 | 0 | 34 |
| #3 KB Boys | 0-3 | 5-0 | 7-2 | X | 2-2 | F-3 | 1-3 | 1-4 | 1-2 | BYE | 5-0 | 7-2 | 9-1 | 1-6 | 4-3 | 8-1 | BYE | 2-1 | 2-2 | X | 3-F | X | #3 KB Boys | 17 | 9 | 6 | 2 | 58 | 35 | 18 | 0 | 29 |
| #4 FC Spartak | 0-0 | 2-2 | 6-1 | X | 4-0 | 2-4 | 3-1 | BYE | 2-1 | 3-0 | 3-0 | 5-0 | 0-4 | 1-5 | BYE | 1-8 | 1-1 | 0-4 | 3-F | X | 2-4 | X | #4 FC Spartak | 17 | 8 | 6 | 3 | 38 | 35 | 5 | 0 | 27 |
| #5 Tucson Locos | X | X | X | X | X | BYE | X | 5-2 | 1-7 | 1-8 | 0-3 | 2-7 | 2-4 | BYE | 3-2 | 1-6 | 1-3 | 4-0 | 2-2 | X | 4-0 | X | #5 Tucson Locos | 12 | 4 | 7 | 1 | 26 | 44 | -15 | 0 | 13 |
| #6 Inner Borracho | 2-0 | 1-1 | 2-7 | 1-7 | 0-4 | 2-1 | X | 0-3 | 1-2 | 0-3 | 0-5 | BYE | 4-2 | 2-4 | 1-5 | 0-7 | 1-1 | 1-2 | BYE | X | 0-4 | X | #6 Inner Borracho | 17 | 3 | 12 | 2 | 18 | 58 | -37 | 0 | 11 |
| #7 Tucson Rising FC | 0-2 | 0-5 | 1-6 | 1-4 | 0-8 | 1-2 | X | 2-5 | BYE | 1-9 | 1-8 | 0-5 | 1-9 | 4-2 | 2-3 | BYE | 2-7 | 3-5 | F-3 | X | F-3 | X | #7 Tucson Rising FC | 17 | 1 | 16 | 0 | 19 | 86 | -56 | 0 | 3 |
| Over-40 Division 2025-2026 Season | ||||||||||||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 | Wk21 | Wk22 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| #1 Total Futbol O40 | 8-2 | 2-2 | 2-1 | 1-3 | 6-0 | 2-3 | 1-4 | X | 0-0 | X | 2-2 | 8-2 | 6-2 | 3-1 | 2-2 | 3-2 | 1-0 | 3-2 | 0-1 | X | 1-1 | X | #1 Total Futbol O40 | 18 | 9 | 4 | 5 | 51 | 30 | 18 | 0 | 32 |
| #2 Zeus FC | 4-2 | 3-2 | 3-2 | 3-1 | 0-3 | 6-4 | 0-0 | X | 3-0 | X | 2-2 | 2-3 | 3-3 | 5-1 | 0-1 | 2-3 | 0-1 | 3-F | 1-2 | X | 6-0 | X | #2 Zeus FC | 18 | 9 | 6 | 3 | 46 | 30 | 15 | 0 | 30 |
| #3 Indomitable Lions | 3-1 | 2-3 | 1-2 | 4-2 | 0-1 | 0-2 | 0-0 | X | 0-0 | X | 3-3 | 3-1 | 2-0 | 1-5 | 2-2 | 4-1 | 4-1 | 4-1 | 2-1 | X | 1-1 | X | #3 Indomitable Lions | 18 | 8 | 5 | 5 | 36 | 27 | 9 | 0 | 29 |
| #4 Sol40 | 2-4 | 2-2 | 4-2 | 4-1 | 1-0 | 4-6 | 4-1 | X | 2-0 | X | 5-1 | 1-3 | 3-3 | 1-3 | 1-2 | 3-2 | 1-4 | F-3 | 1-0 | X | 3-0 | X | #4 Sol40 | 18 | 9 | 7 | 2 | 42 | 37 | 5 | 0 | 29 |
| #5 Palermold | 2-8 | 0-0 | 2-4 | 2-4 | 3-0 | 3-2 | 3-0 | X | 0-2 | X | 3-3 | 3-2 | 2-6 | 5-1 | 2-1 | 1-4 | 1-0 | 2-3 | 2-1 | X | 0-3 | X | #5 Palermold | 18 | 8 | 8 | 2 | 36 | 44 | -7 | 0 | 26 |
| #6 Bulldogs | 1-3 | 0-0 | 2-3 | 1-4 | 0-6 | 2-0 | 0-3 | X | 0-3 | X | 1-5 | 2-8 | 0-2 | 1-5 | 1-0 | 2-3 | 0-1 | 1-4 | 1-2 | X | 0-6 | X | #6 Bulldogs | 18 | 2 | 15 | 1 | 15 | 58 | -40 | 0 | 7 |
| Over-50 Division 2025-2026 Season | ||||||||||||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Wk14 | WK15 | WK16 | WK17 | WK18 | Wk19 | Wk20 | Wk21 | Wk22 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| #1 Tumex | 3-1 | 1-0 | 2-0 | 2-0 | 4-0 | 3-F | 3-1 | X | 0-1 | X | 3-1 | F-3 | 7-2 | 3-F | 5-0 | 2-1 | 3-0 | 3-3 | 8-1 | X | 2-2 | X | #1 Tumex | 18 | 14 | 2 | 2 | 54 | 16 | 36 | 0 | 44 |
| #2 Cactus United FC | 1-3 | 3-0 | 3-1 | 0-2 | 2-0 | 5-3 | 1-3 | X | 4-2 | X | 0-1 | 3-F | 2-1 | 1-2 | 0-5 | 3-2 | 4-0 | 3-3 | 2-6 | X | 3-1 | X | #2 Cactus United FC | 18 | 10 | 7 | 1 | 40 | 35 | 5 | 0 | 31 |
| #3 Arya | 1-2 | 0-1 | 1-3 | 2-1 | 0-4 | 3-5 | 1-1 | X | 1-0 | X | 1-0 | 1-4 | 2-7 | 2-1 | 3-3 | 1-2 | 0-4 | 0-0 | 1-8 | X | 1-3 | X | #3 Arya | 18 | 4 | 11 | 3 | 21 | 49 | -26 | 0 | 15 |
| #4 Babylon | 2-1 | 0-3 | 0-2 | 1-2 | 0-2 | F-3 | 1-1 | X | 2-4 | X | 1-3 | 4-1 | 1-2 | F-3 | 3-3 | 2-3 | 0-3 | 0-0 | 6-2 | X | 2-2 | X | #4 Babylon | 18 | 3 | 11 | 4 | 25 | 40 | -15 | 0 | 13 |
| Over-60 Division 2025-2026 Season | ||||||||||||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Wk19 | Wk20 | Wk21 | Wk22 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| #1 Tucson United | 7-1 | BYE | 9-0 | 4-2 | 7-0 | 3-1 | BYE | X | 3-0 | 4-1 | 5-0 | 5-2 | BYE | 5-2 | 8-0 | 11-1 | 4-0 | BYE | 6-0 | 3-F | 4-1 | X | #1 Tucson United | 16 | 16 | 0 | 0 | 88 | 11 | 61 | 0 | 48 |
| #2 Atlantis | 1-7 | 7-1 | 2-1 | 4-0 | BYE | 1-3 | 3-0 | X | 6-1 | 2-1 | BYE | 2-5 | 4-1 | 4-4 | 4-2 | BYE | 0-4 | 5-1 | 7-1 | 3-0 | BYE | X | #2 Atlantis | 16 | 11 | 4 | 1 | 55 | 32 | 22 | 0 | 34 |
| #3 Chapman 60 | BYE | 4-1 | 1-2 | 2-4 | 3-0 | BYE | 4-0 | X | 1-6 | 1-4 | 5-1 | BYE | 0-2 | 4-4 | 0-8 | 3-0 | BYE | 4-0 | 1-7 | F-3 | 4-1 | X | #3 Chapman 60 | 16 | 7 | 8 | 1 | 37 | 43 | -2 | 0 | 22 |
| #4 Tucson International | 3-2 | 1-4 | BYE | 0-4 | 0-7 | 2-1 | 0-4 | X | BYE | 1-2 | 0-5 | 4-2 | 2-0 | BYE | 2-4 | 1-11 | 2-6 | 0-4 | BYE | 0-3 | 1-4 | X | #4 Tucson International | 16 | 4 | 12 | 0 | 19 | 63 | -37 | 0 | 12 |
| #5 Arya O60 | 2-3 | 1-7 | 0-9 | BYE | 0-3 | 1-2 | 0-3 | X | 0-3 | BYE | 1-5 | 2-4 | 1-4 | 2-5 | BYE | 0-3 | 6-2 | 1-5 | 0-6 | BYE | 1-4 | X | #5 Arya O60 | 16 | 1 | 15 | 0 | 18 | 68 | -44 | 0 | 3 |
| If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game * - Ineligible for the postseason tournament |
GD maximum is +/-5. | |||||||||||||||||||||||||||||||