| Open Division Fall 2026 Season | |||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| FC Del Sol | BYE | 3-0 | 4-5 | 6-3 | 3-F | 3-F | 4-6 | 3-F | FC Del Sol | 7 | 5 | 2 | 0 | 26 | 14 | 12 | 0 | 15 | |||||
| Errea | 3-1 | 3-1 | 5-4 | 4-0 | F-3 | F-3 | F-3 | 6-4 | Errea | 8 | 5 | 3 | 0 | 21 | 19 | 2 | 0 | 15 | |||||
| FC Olympiakos | BYE | 1-3 | 2-3 | 3-6 | 3-F | 3-F | 6-4 | 4-6 | FC Olympiakos | 7 | 3 | 4 | 0 | 22 | 22 | 0 | 0 | 9 | |||||
| Real Banil FC | 1-3 | 0-3 | 3-2 | 0-4 | F-3 | F-3 | 3-F | F-3 | Real Banil FC | 8 | 2 | 6 | 0 | 7 | 21 | -14 | 0 | 6 | |||||
| If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game * - Ineligible for the postseason tournament |
GD maximum is +/-5. | ||||||||||||||||||||||
| Over-30 Division Fall 2026 Season | |||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| FC Spartak | 17-0 | 2-0 | 2-1 | 3-F | 5-0 | 5-5 | PPD | 3-F | FC Spartak | 7 | 6 | 0 | 1 | 37 | 6 | 19 | 0 | 19 | |||||
| Legends FC | 1-3 | 4-3 | 2-1 | 3-2 | 0-5 | 3-0 | 3-F | 1-2 | Legends FC | 8 | 5 | 3 | 0 | 17 | 16 | 1 | 0 | 15 | |||||
| Amigos FC | 3-2 | 6-1 | 1-2 | 2-3 | 2-0 | 3-F | PPD | F-3 | Amigos FC | 7 | 4 | 3 | 0 | 17 | 11 | 6 | 0 | 12 | |||||
| Tucson Locos | 3-1 | 0-2 | 4-1 | 2-0 | 0-2 | 0-3 | PPD | 2-1 | Tucson Locos | 7 | 4 | 3 | 0 | 11 | 10 | 1 | 0 | 12 | |||||
| TVFC | 0-17 | 1-6 | 1-2 | 0-2 | 0-4 | 5-5 | PPD | 2-1 | TVFC | 7 | 1 | 5 | 1 | 9 | 37 | -16 | 0 | 4 | |||||
| KB Boys | 2-3 | 3-4 | 1-4 | F-3 | 4-0 | F-3 | F-3 | 1-2 | KB Boys | 8 | 1 | 7 | 0 | 11 | 22 | -11 | 0 | 3 | |||||
| Over-40 Division Fall 2026 Season | |||||||||||||||||||||||
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk12 | Wk13 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| Zeus FC | 3-F | 2-2 | 3-0 | 3-0 | 3-F | 1-1 | 1-1 | 2-1 | Zeus FC | 8 | 5 | 0 | 3 | 18 | 5 | 13 | 0 | 18 | |||||
| Total Futbol O40 | 5-2 | 2-2 | 1-5 | 3-0 | 6-0 | 6-2 | 1-1 | 3-4 | Total Futbol O40 | 8 | 4 | 2 | 2 | 27 | 16 | 10 | 0 | 14 | |||||
| Sol40 | 3-2 | 2-3 | 5-1 | 2-2 | F-3 | F-3 | 1-5 | 4-3 | Sol40 | 8 | 3 | 4 | 1 | 17 | 22 | -5 | 0 | 10 | |||||
| Indomitable Lions | F-3 | 3-2 | 1-1 | 0-3 | F-3 | 1-1 | 5-1 | PPD | Indomitable Lions | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 0 | 8 | |||||
| Bulldogs | 2-3 | 0-2 | 1-1 | 0-3 | 0-6 | 3-F | 3-1 | PPD | Bulldogs | 7 | 2 | 4 | 1 | 9 | 16 | -6 | 0 | 7 | |||||
| Palermold | 2-5 | 2-0 | 0-3 | 2-2 | 3-F | 2-6 | 1-3 | 1-2 | Palermold | 8 | 2 | 5 | 1 | 13 | 21 | -8 | 0 | 7 | |||||
| If there are any incorrect scores, please contact
tmslsoccer@gmail.com or Maggie --- - Not yet reported F - Forfeit PPD - Postponed X - Canceled / No Game * - Ineligible for the postseason tournament |
GD maximum is +/-5. | ||||||||||||||||||||||