D&R
|
|||||||
| Color Legend | |||||||
| Suspension complete and fine paid | |||||||
| Suspension incomplete and/or fine unpaid | |||||||
| Current Season Suspensions | |||||||
| Player (Probation) | Team | Date | Offense | Suspension | Dates served | Fine | Paid |
| Ruiz, Marco | Arya | 2/22/2026 | F | 1 game | 3/1 | $25 | |
| Burkard, Keith | Atlantis | 3/8/2026 | I | 2 games | $50 | ||
| Michallet-Ferrier, Stephane | Atlantis | 3/8/2026 | C | 2 games | $50 | ||
| Gonzalez, Francisco | Rio Rico FC | 5/28/2026 | B | 1 game | 6/2 | $25 | |
| Mavros, George | Zeus FC | 3/15/2026 | F | 1 game | $25 | ||
| * (P) details can be found in the Players on Probation table below. For a list of yellow cards accumulated this season, click HERE |
|||||||
| Players on Probation | |||||||
| Player | Team | Start Date | End Date | Offense Details | |||
| Mohamed, Yahye | Leopard FC | 1/28/24 | 1/28/2025 | Referee Assault (D) | |||
| Past Seasons Suspensions With & Without Fines | |||||||
| Player | Team | Date | Offense | Suspension | Dates served | Fine | Paid |
| Fierro, Francisco | Amigos | 4/27/25 | F, I P (2) | 12 games | $300 | ||
| Flores, Ruben | Amigos O50 | 4/27/25 | I | 2 games | $50 | ||
| Brett, Michael | Cactus United FC | 5/27/25 | C, M(1) | 6 games | 5/29, 6/10, 6/12, 6/17, 7/8, 7/22 | $200 | |
| Cota, Abraham | Demon Rum | 9/9/19 | F, I | 2 games | $25 | ||
| Fajardo, Ricardo | FC Amigos/Walia | 3/20/22 | I | 2 games | 1/5, 1/12 | $25 | |
| Castro, Luciano | FC Del Sol | 7/22/25 | C | 2 games | 7/24 | $50 | |
| Chavez, Pablo | FC Del Sol | 1/1/24 | K | 6 games | $50 | ||
| Abdalla, Said | FC Juba | 3/18/18 | H | 2 games | 3/25, 4/15 | $25 | |
| Abdukadir, Abdikadir | FC Juba | 2/25/18 | H | 2 games | 3/11, 3/18 | $25 | |
| Abad, Jesus | Green Hornets | 2/7/22 | E, I | 2 games | 2/13, 2,27 | $25 | |
| Cruz, David | Green Hornets | 3/13/22 | I | 2 games | $25 | ||
| McGuinness, Steven | Legends FC | 1/26/25 | F,I | 2 games | 2/2, 2/9 | $50 | |
| Iman, Kadar | Leopard FC | E, H, J, K | 6 games | 2/11, 2/25 | $50 | ||
| Leta, Biniyam | Leopard FC | 1/28/24 | G | 1 game | 2/11 | $25 | |
| Leta, Biniyam | Leopard FC | 2/4/24 | H, M | 6 games | $200 | ||
| Lulungu, Sumaili | Leopard FC | 4/30/23 | F | 1 game | $0 | $0 | |
| Mohamed, Yahye | Leopard FC | 2/4/24 | B, M | 2 games | $50 | ||
| Pondeca, Alvaro | Leopard FC | 2/4/24 | H | 3 games | 2/11, 2/25, 3/3 | $100 | |
| Ajel, Zak | Olympiakos FC | 11/7/21 | E, I | 2 games | 12/12, 12/19 | $25 | |
| Pederson, Seth | Olympiakos FC | 10/6/2024 | C(2) | 4 games | 10/13, 10/27, 11/3, 12/8 | $100 | |
| Schroeder, Dustin | Olympiakos FC | 9/8/2024 | K, M(1) | 6 games | 9/15, 10/6, 10/13, 10/27, 11/3, 12/8 | $200 | |
| Vasquez, Eduardo | Orion | 7/30/24 | I | 2 games | $50 | ||
| Bejarano-Samaniego, Jesus | Parceros FC | 6/20/24 | F, I | 3 games | 6/27, 7/11, 7/18 | $75 | |
| Pacheco, Roberto | Parceros FC | 7/23/24 | C | 2 games | 7/25, 7/30 | $50 | |
| Juarez, Ricardo | Phantom FC | 2/27/22 | I | 2 games | 3/13, 3/20 | $25 | |
| Philippe, Antonio | Total Futbol | 6/29/21 | C,I | 4 games | 7/6 | $50 | |
| Long-Term Suspensions | |||||||
| Player | Team | Date | Offense | Suspension | Dates served | Fine | Paid |
| Acevedo, Augustin | 1/1/05 | C | Lifetime | XXXXXXXXXXXXXXXXXX | $0 | ||
| Nguyen, Minh | Chapman 60 | 3/15/26 | D | 1 Year | $250 | ||
| Ramirez, Bernardo | FC Amigos O60 | 3/24/24 | F, C, M(3) | 1 Year | $300 | ||
| Habensus, Mladen | FC Bosna | 3/26/06 | C | Lifetime | XXXXXXXXXXXXXXXXXX | $100 | |
| Mahidula, Murjany | FC Juba | 11/19/17 | C | Longterm | Player ineligible until September 2018 | $100 | |
| Valdez, Carlos | Gallos FC | 3/15/26 | Ds | 1 Year | $250 | ||
| Kulubandika, Jean | Leopard FC | 11/5/23 | D | 1 year | $100 | ||
| Pondeca, Alvaro | Leopard FC | J | Longterm | XXXXXXXXXXXXXXXXXX | $1,800 | ||
| LaFfarga, Job | Parceros FC | 7/23/24 | C, D | 1 Year | $300 | ||
| Gonzalez, Ramiro | Roma | 4/11/10 | C | 3 years | Player ineligible until June 2013 | $150 | |
| Marier, Kuir | West Nile | 11/21/04 | B | Lifetime | XXXXXXXXXXXXXXXXXX | $0 | |
| Key To Offenses | |||||||
B – Serious Foul Play/DOGSO C – Violent Conduct/Threats of Violence D – Referee or Player Assault E – Offensive, Abusive language or gestures F – Two Cautions in (1) one game G – Three Cautions accumulated in season H – Playing illegal player I – Foul & Abusive language directed at official J – Acts Detrimental to Soccer K – Fighting L – Team violation while on probation M – Repeat Offender N – Racial remarks, discrimination, or harassment (P) – Probation |
|||||||