Standings
| Open Division Fall 2026 | |||||||||
| Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| FC Del Sol | 7 | 5 | 2 | 0 | 26 | 14 | 12 | 0 | 15 |
| Errea | 8 | 5 | 3 | 0 | 21 | 19 | 2 | 0 | 15 |
| FC Olympiakos | 7 | 3 | 4 | 0 | 22 | 22 | 0 | 0 | 9 |
| Real Banil FC | 8 | 2 | 6 | 0 | 7 | 21 | -14 | 0 | 6 |
| SCORES |
|||||||||
| Over-30 Division Fall 2026 | |||||||||
| Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| FC Spartak | 7 | 6 | 0 | 1 | 37 | 6 | 19 | 0 | 19 |
| Legends FC | 8 | 5 | 3 | 0 | 17 | 16 | 1 | 0 | 15 |
| Amigos FC | 7 | 4 | 3 | 0 | 17 | 11 | 6 | 0 | 12 |
| Tucson Locos | 7 | 4 | 3 | 0 | 11 | 10 | 1 | 0 | 12 |
| TVFC | 7 | 1 | 5 | 1 | 9 | 37 | -16 | 0 | 4 |
| KB Boys | 8 | 1 | 7 | 0 | 11 | 22 | -11 | 0 | 3 |
| SCORES |
|||||||||
| Over-40 Division 2026 | |||||||||
| Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| Zeus FC | 8 | 5 | 0 | 3 | 18 | 5 | 13 | 0 | 18 |
| Total Futbol O40 | 8 | 4 | 2 | 2 | 27 | 16 | 10 | 0 | 14 |
| Sol40 | 8 | 3 | 4 | 1 | 17 | 22 | -5 | 0 | 10 |
| Indomitable Lions | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 0 | 8 |
| Bulldogs | 7 | 2 | 4 | 1 | 9 | 16 | -6 | 0 | 7 |
| Palermold | 8 | 2 | 5 | 1 | 13 | 21 | -8 | 0 | 7 |
| SCORES |
|||||||||