Regular Season 2010-2011
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| Errea | 18 | 15 | 2 | 1 | 77 | 26 | 51 | 0 | 46 |
| FC Breakaway | 18 | 14 | 4 | 0 | 60 | 13 | 47 | 0 | 42 |
| FC Simba | 18 | 13 | 4 | 1 | 60 | 33 | 27 | 0 | 40 |
| Internazionale | 18 | 9 | 8 | 1 | 41 | 44 | -3 | 0 | 28 |
| Marquez Insurance | 18 | 8 | 9 | 1 | 38 | 46 | -8 | 0 | 25 |
| TC Albion | 18 | 7 | 8 | 3 | 36 | 41 | -5 | 0 | 24 |
| Ubermanshaft | 18 | 6 | 11 | 1 | 32 | 62 | -30 | 0 | 19 |
| Strikers | 18 | 5 | 13 | 0 | 37 | 49 | -12 | 0 | 15 |
| FC Spartak | 18 | 3 | 10 | 5 | 26 | 42 | -16 | -1 | 13 |
| Bison Witches | 18 | 1 | 12 | 5 | 19 | 71 | -52 | 0 | 8 |
*2010-2011 Regular Season Champion – Errea
*2011 Metro Cup Champion – Errea (Errea 5 – TC Albion 1)
| Division 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| Sand Trap | 16 | 12 | 1 | 3 | 47 | 16 | 31 | 0 | 39 |
| Sand Storm | 16 | 10 | 1 | 5 | 38 | 18 | 20 | 0 | 35 |
| Gremio | 17 | 8 | 4 | 5 | 41 | 32 | 9 | 0 | 29 |
| Palermo | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 0 | 28 |
| FC Bosna | 16 | 7 | 4 | 5 | 27 | 23 | 4 | 0 | 26 |
| Red Army | 16 | 7 | 7 | 2 | 22 | 17 | 5 | 0 | 23 |
| Aquemini | 16 | 7 | 8 | 1 | 20 | 22 | -2 | 0 | 22 |
| Atletico FC | 16 | 6 | 7 | 3 | 25 | 24 | 1 | 0 | 21 |
| Cactus United | 17 | 5 | 10 | 2 | 17 | 31 | -14 | 0 | 17 |
| Legion | 17 | 2 | 12 | 3 | 20 | 51 | -31 | -1 | 8 |
| Zoom Zoom FC | 16 | 1 | 14 | 1 | 16 | 51 | -35 | 0 | 4 |
*2010-2011 Regular Season Champion – Sand Trap
*2011 Metro Cup Champion – Gremio (Gremio 1 – Red Army 0)
| Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| Olla | 17 | 13 | 2 | 2 | 54 | 14 | 40 | 0 | 41 |
| Demon Rum | 17 | 11 | 5 | 1 | 56 | 22 | 34 | 0 | 34 |
| Roma | 16 | 10 | 2 | 4 | 47 | 11 | 36 | -1 | 33 |
| Diablos Azul | 16 | 9 | 2 | 5 | 34 | 25 | 9 | -2 | 30 |
| DT Wasp | 16 | 7 | 4 | 5 | 32 | 22 | 10 | 0 | 26 |
| Benfica | 16 | 8 | 7 | 1 | 30 | 41 | -11 | 0 | 25 |
| Hungover FC | 17 | 7 | 9 | 1 | 40 | 45 | -5 | -3 | 19 |
| RPR FC | 16 | 5 | 9 | 2 | 36 | 53 | -17 | -1 | 16 |
| Hooligans FC | 15 | 2 | 9 | 4 | 17 | 47 | -30 | -2 | 8 |
| TFS Solar & Water | 16 | 2 | 14 | 0 | 20 | 47 | -27 | 0 | 6 |
| Los Pistoleros FC | 16 | 0 | 15 | 1 | 9 | 67 | -58 | -7 | -6 |
*2010-2011 Regular Season Champion – Olla
*2011 Metro Cup Champion – Hungover FC (Hungover FC 1 – Olla 0)
| Over-45 Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
| Mongols | 18 | 15 | 1 | 2 | 60 | 14 | 46 | -1 | 46 |
| Spartacus FC | 18 | 14 | 1 | 3 | 52 | 19 | 33 | 0 | 45 |
| Celtic | 18 | 9 | 5 | 4 | 40 | 29 | 11 | 0 | 31 |
| Atlantis | 18 | 8 | 4 | 6 | 40 | 31 | 9 | 0 | 30 |
| Persia | 17 | 8 | 7 | 2 | 40 | 29 | 11 | 0 | 26 |
| Aztecs | 18 | 6 | 8 | 4 | 33 | 44 | -44 | 0 | 22 |
| Toltec | 18 | 4 | 12 | 2 | 40 | 53 | -13 | 0 | 14 |
| Arya | 18 | 4 | 12 | 2 | 22 | 53 | -11 | 0 | 14 |
| Vikings | 18 | 5 | 12 | 1 | 45 | 61 | -16 | -4 | 12 |
| Romans | 17 | 2 | 13 | 2 | 19 | 58 | -39 | 0 | 8 |
*2010-2011 Regular Season Champion – Mongols
*2011 Metro Cup Champion – Spartacus FC (Spartacus FC 1 – Persia 0)