Summer 2015

Premier Division                  
  GP W L T GF GA GD Pen Pts
FC Olympiakos 10 7 1 2 25 6 19 0 23
Errea 10 7 1 2 32 11 17 0 23
Red Army 10 3 4 3 14 17 -3 0 12
Legion 10 2 4 4 11 19 -8 -3 7
FC Shenanigans 10 1 5 4 19 29 -10 0 7
UberManshaft 10 2 7 1 12 31 -15 0 7

Premier Division Scores

 

Division 1                  
  GP W L T GF GA GD Pen Pts
FC Juba 9 7 0 2 25 11 14 0 23
DM United 9 7 2 0 34 12 18 0 21
DT Wasp 10 6 1 3 31 14 15 0 21
FC Spartak 9 6 2 1 20 6 12 0 19
Demon Rum 9 5 4 0 26 9 16 0 15
Pumas 9 4 3 2 14 12 2 0 14
Deportivo Sharknados 9 4 5 0 11 30 -15 0 12
Hooligans FC 10 3 5 2 23 27 -2 0 11
Total Futbol 9 3 4 2 23 31 -7 0 11
Arizona Arsenal FC 9 3 5 1 13 23 -8 0 10
Superfly FC 9 3 6 0 17 27 -10 0 9
Pitches Be Crazy 9 2 5 2 21 25 -4 0 8
SoCal FC 9 2 7 0 14 25 -12 0 6
BE Aerospace 9 1 7 1 7 27 -19 0 4

Division 1 Scores

 

Over-40 Division                  
  GP W L T GF GA GD Pen Pts
Tucson United 7 5 0 2 18 8 10 0 17
Marquez AI 7 3 2 2 19 10 9 0 11
Dynamo 6 0 6 0 6 25 -19 0 0

O40 Division Scores

 

Over-50 Division                  
  GP W L T GF GA GD Pen Pts
Mongols 7 5 1 1 30 9 17 0 16
Celtic 8 5 3 0 36 19 5 0 15
Atlantis 8 4 1 3 18 14 4 0 15
Arya 7 1 4 2 10 15 -5 0 5
Anbessa 8 0 6 2 8 45 -21 0 2

O50 Division Scores